-
Quem está por aqui 0 membros estão online
- Nenhum usuário registrado visualizando esta página.
- 0
Nós fazemos uso de cookies no seu dispositivo para ajudar a tornar este site melhor. Você pode ajustar suas configurações de cookies , caso contrário, vamos supor que você está bem para continuar.
Pergunta
bibiuceara 0
Pessoal me ajudem porfavor!! OBS: O que eu configurei esta em vermelho!!
Estou com uns problemas muito doido no meu Openkore, são eles(A seguir também segue minhas configurações):
1- Configurei o Openkore para não atacar o Besouro-ladrão(Thief Bug) e também o Besouro-ladrão Fêmea(Thief Bug Female), porém ele ataca do mesmo jeito.
Mon_control.txt:
# This file allows specific AI control for certain monsters
#
# Syntax:
# <monster> <attack> <teleport> <search> <skillcancel> <lv> <joblv> <hp> <sp> <weight>
#
# <monster>: Name of monster as found in monsters.txt (not case sensitive)
#
# <attack>:
# -1 means to leave the monster alone, even if it attacks you.
# 0 means to leave the monster alone, unless it attacks you.
# 1 means to always auto-attack this monster.
# 2 means always aggressive, auto-attack this monster when it appears, even if sitting.
# 3 means to attack the monster once (provoke) then leave it, useful for mobbing.
#
# <teleport>:
# < 0 (-1, -2, etc.) to set exact critical distance for this monster. Teleport, if the monster reaches it.
# 1 to teleport if the monster is on the screen.
# 2 to teleport if the monster attacks you.
# 3 to disconnect if the monster is on your screen.
# This is only used in auto-attack mode.
#
# <search>: Put a 1 to only attack the monster in the search mode.
# This is only used in auto-attack mode.
#
# <skillcancel>: Set to 1 if you want to interrupt spells casted by this
# monster.
#
# <lv>: Only auto-attack this monster if your level is higher than the
# specified level.
#
# <joblv>: Only auto-attack this monster if your job level is higher than
# the specified level.
#
# <hp>: Only auto-attack this monster if your HP is higher than the
# specified amount. The HP is not specified in percentage.
#
# <sp>: Only auto-attack this monster if your SP is higher than the
# specified amount. The SP is not specified in percentage.
#
# <weight>: Counts this monster as the specified amount aggressives. Supports floating point numbers (eg 1.8237402).
# Example:
# (config.txt)
# teleportAuto_minAggressives 6
# teleportAuto_minAggressivesInLock 6
#
# (mon_control.txt)
# Hydra 1 0 0 0 0 0 0 0 0.2
# Merman 1 0 0 0 0 0 0 0 2
#
# If there's five hydras and two sword fish attacks the bot, it won't
# teleport away since the aggressives are counted as 5*0.2 + 2*1 = 3
# However, two marcs and two merman will make it tele away because
# it sees 2*1* + 2*2 = 6 aggressives.
#
#
# Monsters not found in this file, or flags not specified will default to:
# <attack> = 1
##### Monsters #####
Thief Bug 0 0 0
Thief Bug Female 0 0 0
Pupa 0 0 0
Thief Bug's Egg 0 0 0
##### Alchemist Summons ####
# Summoned Parasite
1555 0 0 0
# Summoned Flora
1575 0 0 0
# Summoned Hydra
1579 0 0 0
# Summoned Mandragora
1589 0 0 0
# Summoned Geographer
1590 0 0 0
##### Plants #####
Black Mushroom 0 0 0
Blue Plant 0 0 0
Green Plant 0 0 0
Red Mushroom 0 0 0
Red Plant 0 0 0
Shining Plant 0 0 0
White Plant 0 0 0
Yellow Plant 0 0 0
##### Homunculus #####
6001 -1 0 0
6002 -1 0 0
6003 -1 0 0
6004 -1 0 0
6005 -1 0 0
6006 -1 0 0
6007 -1 0 0
6008 -1 0 0
6009 -1 0 0
6010 -1 0 0
6011 -1 0 0
6012 -1 0 0
6013 -1 0 0
6014 -1 0 0
6015 -1 0 0
6016 -1 0 0
##### Mercenary #####
6017 -1 0 0
6018 -1 0 0
6019 -1 0 0
6020 -1 0 0
6021 -1 0 0
6022 -1 0 0
6023 -1 0 0
6024 -1 0 0
6025 -1 0 0
6026 -1 0 0
6027 -1 0 0
6028 -1 0 0
6029 -1 0 0
6030 -1 0 0
6031 -1 0 0
6032 -1 0 0
6033 -1 0 0
6034 -1 0 0
6035 -1 0 0
6036 -1 0 0
6037 -1 0 0
6038 -1 0 0
6039 -1 0 0
6040 -1 0 0
6041 -1 0 0
6042 -1 0 0
6043 -1 0 0
6044 -1 0 0
6045 -1 0 0
6046 -1 0 0
##### Monster Mercenary #####
1191 -1 0 0
1506 -1 0 0
1275 -1 0 0
1965 -1 0 0
1966 -1 0 0
1967 -1 0 0
##### MVPs and Dangerous Monsters #####
Amon Ra 0 1 0
Archangeling 0 1 0
Baphomet 0 1 0
Bacsojin 0 1 0
Dark Illusion 0 1 0
Dark Lord 0 1 0
Detale 0 1 0
Doppelganger 0 1 0
Dracula 0 1 0
Drake 0 1 0
Eddga 0 1 0
Dark Snake Lord 0 1 0
Garm 0 1 0
Egnigem Cenia 0 1 0
Golden Thief Bug 0 2 0
Incantation Samurai 0 1 0
Lady Tany 0 1 0
Lord of Death 0 1 0
Maya 0 1 0
Maya Purple 0 1 0
Mistress 0 1 0
Moonlight 0 1 0
Mutant Dragon 0 1 0
Orc Hero 0 1 0
Orc Lord 0 1 0
Osiris 0 1 0
Pharaoh 0 1 0
Phreeoni 0 1 0
RSX-0806 0 1 0
Stormy Knight 0 1 0
Tao Gunka 0 1 0
Thanatos 0 1 0
Turtle General 0 1 0
Vesper 0 1 0
2- Configurei o Openkore para usar Poção do Aprendiz(Novice Potion) quando o HP for menor ou igual a 60%, mas ele não usa nenhuma poção.
Config.txt
useSelf_item Novice Potion {
hp <= 60
sp
homunculus_hp
homunculus_sp
homunculus_dead
onAction
whenStatusActive
whenStatusInactive
whenFollowing
spirit
aggressives
monsters
notMonsters
stopWhenHit 0
inLockOnly 0
notWhileSitting 0
notInTown 0
timeout
disabled 0
inInventory
manualAI 0
}
3- Coloquei para o Openkore NÃO colocar as Poções de Aprendiz(Novice Potion) no armazém, pois vou precisar, ou seja, configurei para colocar todos os itens no armazem menos as poções, mas mesmo assim ele coloca.
Items_control.txt
# In this file you can control which items to put in storage,
# to sell, or to leave in the inventory.
#
# Syntax:
# (item name) (minimum) (auto-store) (auto-sell) [put in cart] [get from cart]
# item name : Name of the item.
# miminum : The minimum amount of this item that you want to keep in inventory.
# autostore : Set to 1 to walk back to a Kapra NPC to put in storage.
# autosell : Set to 1 to sell item at a buy/sell NPC.
# put in cart : Set to 1 to automatically put this item in cart.
# get from cart : Set to 1 to automatically get this item from cart.
#
# The example below will sell all jellopies, store all knifes and puts
# all flowers in cart:
# Jellopy 0 0 1
# Knife 0 1 0
# Flower 0 0 0 1
#
# This example will get Red Potions from cart if you have less than 25
# of them in your inventory:
# Red Potion 25 0 0 0 1
#
# The item name isn't case sensitive. Only items found in this file will
# be stored or sold.
#
# If auto-store and auto-sell are 1, Kore will do storage first (unless
# storage is full) then sell.
#
# Kore will not sell or store equipped items. For example, if you're using
# a knife and you have a line to auto-sell all knives, kore will sell any
# extras it picks up, not the knife it's using.
#
# Don't forget to set the storageAuto, sellAuto and related configuration
# options in config.txt, or this file won't have any effect.
#
# An auto-sell list and auto-storage list is provided by default, modify it
# as you see fit.
# All items not mentioned in this file will be automatically stored in storage.
all 0 1 0
##### HEAL/SUPPORT ITEMS #####
# Adjust these to your needs
Butterfly Wing 10 1 0
Fly Wing 100 1 0
Novice Potion 0 0 0
Condensed Red Potion 50 1 0
Condensed White Potion 50 1 0
Condensed Yellow Potion 50 1 0
Green Potion 0 1 0
Red Potion 25 1 0
Orange Potion 25 1 0
White Potion 25 1 0
Yellow potion 25 1 0
##### ARROWS #####
# You may want to modify these if you're an archer/hunter
Arrow 3000 1 0
#########################
##### SELLING ITEMS #####
#########################
##### WORTHLESS GEARS #####
# Worthless gears which are sold by default
Adventurer's Suit 0 0 1
Bandana 0 0 1
Biretta 0 0 1
Boots 0 0 1
Buckler 0 0 1
Cap 0 0 1
Chain Mail 0 0 1
Circlet 0 0 1
Coat 0 0 1
Coat [1] 0 0 1
Cotton Shirt 0 0 1
Cotton Shirt [1] 0 0 1
#Crystal Pumps 0 0 1
Diamond Ring 0 0 1
Diver Goggles 0 0 1
Eye Patch 0 0 1
Flower Ring 0 0 1
Flu Mask 0 0 1
Full Plate 0 0 1
Gangster Mask 0 0 1
Gemmed Sallet 0 0 1
Glasses 0 0 1
Gold Ring 0 0 1
Guard 0 0 1
Hair Band 0 0 1
Hat 0 0 1
Helm 0 0 1
High Heels 0 0 1
Hood 0 0 1
Hood [1] 0 0 1
Jacket 0 0 1
Jacket [1] 0 0 1
Manteau 0 0 1
Mantle 0 0 1
Mantle [1] 0 0 1
Mirror Shield 0 0 1
Mr. Smile 0 0 1
Muffler 0 0 1
Padded Armor 0 0 1
Pantie 0 0 1
Ribbon 0 0 1
Ribbon [1] 0 0 1
Rosary 0 0 1
Saint's Robe 0 0 1
Sandals 0 0 1
Sandals [1] 0 0 1
Scapulare 0 0 1
Shackles 0 0 1
Shield 0 0 1
Shoes 0 0 1
Silk Robe 0 0 1
Silver Ring 0 0 1
Silver Robe 0 0 1
Silver Robe [1] 0 0 1
Skull Ring 0 0 1
Thief Clothes 0 0 1
Tights 0 0 1
Turban 0 0 1
Wooden Mail 0 0 1
Wooden Mail [1] 0 0 1
##### WORTHLESS WEAPONS #####
# Worthless weapons which are sold by default
Arbalest Bow [1] 0 0 1
Arc Wand 0 0 1
Arc Wand [1] 0 0 1
Axe 0 0 1
Axe [3] 0 0 1
Axe [4] 0 0 1
Bastard Sword 0 0 1
Bastard Sword [2] 0 0 1
Battle Axe 0 0 1
Battle Axe [3] 0 0 1
Battle Axe [4] 0 0 1
Belt [1] 0 0 1
#Bible [2] 0 0 1
Bill Guisarme 0 0 1
Blade 0 0 1
Blade [3] 0 0 1
Blade [4] 0 0 1
Bow 0 0 1
Bow [3] 0 0 1
Bow [4] 0 0 1
Broad Sword [1] 0 0 1
Buster 0 0 1
Buster [1] 0 0 1
Chain [2] 0 0 1
#Chemeti Whip 0 0 1
Claw [1] 0 0 1
Claw [2] 0 0 1
Claymore 0 0 1
Club 0 0 1
Club [3] 0 0 1
Club [4] 0 0 1
Composite Bow 0 0 1
Composite Bow [3] 0 0 1
Cross Bow 0 0 1
Cross Bow [2] 0 0 1
Cutter 0 0 1
Cutter [3] 0 0 1
Cutter [4] 0 0 1
Dagger 0 0 1
Dagger [2] 0 0 1
Dagger [3] 0 0 1
Damascus [1] 0 0 1
Dirk 0 0 1
Dirk [2] 0 0 1
Dirk [3] 0 0 1
Falchion 0 0 1
Falchion [3] 0 0 1
Finger [1] 0 0 1
Finger [2] 0 0 1
Fist 0 0 1
Fist [1] 0 0 1
Flail [2] 0 0 1
Flail [3] 0 0 1
Flamberge 0 0 1
Gakkung Bow [1] 0 0 1
#Girl's Diary [1] 0 0 1
Gladius 0 0 1
Gladius [2] 0 0 1
Glaive 0 0 1
Glaive [2] 0 0 1
Glaive [3] 0 0 1
Great Bow 0 0 1
Great Bow [2] 0 0 1
Great Bow [3] 0 0 1
Guisarme 0 0 1
Guisarme [2] 0 0 1
Guitar 0 0 1
Guitar [1] 0 0 1
Gumoongoh [1] 0 0 1
Gumoongoh [2] 0 0 1
Haedonggum [1] 0 0 1
Hallberd [1] 0 0 1
Hallberd [2] 0 0 1
Hammer 0 0 1
Hammer [2] 0 0 1
Hammer [3] 0 0 1
Harp [1] 0 0 1
Harp [2] 0 0 1
Jamadhar 0 0 1
Javelin 0 0 1
Javelin [3] 0 0 1
Javelin [4] 0 0 1
Jur [2] 0 0 1
Katana 0 0 1
Katana [3] 0 0 1
Katana [4] 0 0 1
Katar [1] 0 0 1
Knife 0 0 1
Knife [3] 0 0 1
Knife [4] 0 0 1
Knuckle Dusters [2] 0 0 1
Knuckle Dusters [3] 0 0 1
Lance 0 0 1
#Lariat Whip 0 0 1
Lute [2] 0 0 1
Lute [3] 0 0 1
Mace 0 0 1
Mace [3] 0 0 1
#Mace [4] 0 0 1
Main Gauche 0 0 1
Main Gauche [3] 0 0 1
Mandolin [2] 0 0 1
Mandolin [3] 0 0 1
Morning Star [1] 0 0 1
Morning Star [2] 0 0 1
Novice Armlet [1] 0 0 1
Novice Breastplate [1] 0 0 1
Orcish Axe 0 0 1
Orcish Sword 0 0 1
Partizan 0 0 1
Partizan [1] 0 0 1
Partizan [2] 0 0 1
Pike 0 0 1
Pike [3] 0 0 1
Rante Whip 0 0 1
Rante Whip [1] 0 0 1
Rapier 0 0 1
Rapier [2] 0 0 1
Rapier [3] 0 0 1
Repeating Crossbow [1] 0 0 1
Ring Pommel Saber [2] 0 0 1
Rod 0 0 1
Rod [3] 0 0 1
#Rod [4] 0 0 1
Rope [3] 0 0 1
#Rope [4] 0 0 1
Saber [2] 0 0 1
Scimiter [2] 0 0 1
Scimiter [3] 0 0 1
Slayer 0 0 1
Slayer [2] 0 0 1
Slayer [3] 0 0 1
Smasher [2] 0 0 1
Smasher [3] 0 0 1
Spear 0 0 1
Spear [3] 0 0 1
Spear [4] 0 0 1
Staff 0 0 1
Staff [2] 0 0 1
Stiletto 0 0 1
Stiletto [2] 0 0 1
Stiletto [3] 0 0 1
Studded Knuckles [2] 0 0 1
Studded Knuckles [3] 0 0 1
Sword 0 0 1
Sword [3] 0 0 1
Sword [4] 0 0 1
Sword Mace 0 0 1
Tail Whip [1] 0 0 1
Tail Whip [2] 0 0 1
Trident 0 0 1
Trident [2] 0 0 1
Tsurugi 0 0 1
Tsurugi [1] 0 0 1
Tsurugi [2] 0 0 1
Two-handed Axe 0 0 1
Two-handed Axe [1] 0 0 1
Two-handed Sword 0 0 1
Two-handed Sword [1] 0 0 1
Violin [3] 0 0 1
#Violin [4] 0 0 1
Waghnak [3] 0 0 1
Waghnak [4] 0 0 1
Wand 0 0 1
Wand [2] 0 0 1
Wand [3] 0 0 1
#War Axe [1] 0 0 1
Whip [1] 0 0 1
Whip [2] 0 0 1
Whip [3] 0 0 1
Wire Whip [2] 0 0 1
Wire Whip [3] 0 0 1
##### STANDARD LOOT #####
# Useless items that are sold by default
Acorn 0 0 1
Ancient Lips 0 0 1
Ancient Tooth 0 0 1
Animal Poop 0 0 1
Animal Skin 0 0 1
Anolian Skin 0 0 1
Antelope Horn 0 0 1
Antelope Skin 0 0 1
Ant Jaw 0 0 1
Apple 0 0 1
Apple Juice 0 0 1
Bacillus 0 0 1
Banana 0 0 1
Banana Juice 0 0 1
Barren Trunk 0 0 1
Bear's Footskin 0 0 1
Bee Sting 0 0 1
Bill of Birds 0 0 1
Black Hair 0 0 1
Black Ladle 0 0 1
Blue Hair 0 0 1
Bouquet 0 0 1
Brigan 0 0 1
Broken Liquor Jar 0 0 1
Broken Shell 0 0 1
Broken Shuriken 0 0 1
Broken Sword 0 0 1
Broken Turtle Shell 0 0 1
Bug Leg 0 0 1
Burning Hair 0 0 1
Burning Heart 0 0 1
Burning Horseshoe 0 0 1
Burnt Tree 0 0 1
Cactus Needle 0 0 1
Carrot 0 0 1
Carrot Juice 0 0 1
Cheese 0 0 1
China 0 0 1
Chonchon Doll 0 0 1
Chrysalis 0 0 1
Chung Jah 0 0 1
Clam Flesh 0 0 1
Clam Shell 0 0 1
Claw of Desert Wolf 0 0 1
Claw of Monkey 0 0 1
Claw of Rat 0 0 1
Clover 0 0 1
Cobweb 0 0 1
Cogwheel 0 0 1
Conch 0 0 1
Coral Reef 0 0 1
Cotton Mat 0 0 1
Coupon 0 0 1
Crab Shell 0 0 1
Crystal Mirror 0 0 1
Cultish Masque 0 0 1
Cyfar 0 0 1
Daenggie 0 0 1
Dark Mask 0 0 1
Dead Medusa 0 0 1
Decayed Nail 0 0 1
Destroyed Armor 0 0 1
Detonator 0 0 1
Dokebi Horn 0 0 1
Dragon Canine 0 0 1
Dragon Scale 0 0 1
Dragon Skin 0 0 1
Dragon Tail 0 0 1
Earthworm Peeling 0 0 1
Elder Pixie's Moustache 0 0 1
Emveretarcon 0 0 1
Fabric 0 0 1
Falcon Food 0 0 1
Fang 0 0 1
Feather 0 0 1
Feather of Birds 0 0 1
Fin 0 0 1
Fine-grained Trunk 0 0 1
Fine Grit 0 0 1
Fine Sand 0 0 1
Fish Tail 0 0 1
Flower 0 0 1
Fluff 0 0 1
Fragment 0 0 1
Frill 0 0 1
Frozen Rose 0 0 1
#Garlet 0 0 1
Gill 0 0 1
Glass Bead 0 0 1
Glitter Shell 0 0 1
Glossy Hair 0 0 1
Golden Hair 0 0 1
Grasshopper's Leg 0 0 1
Grit 0 0 1
Harpy Feather 0 0 1
Harpy Talon 0 0 1
Heart of Mermaid 0 0 1
Horn 0 0 1
Horrendous Hair 0 0 1
Horrendous Mouth 0 0 1
Horseshoe 0 0 1
Ice Cubic 0 0 1
Immortal Heart 0 0 1
Insect Feeler 0 0 1
Invite for Duel 0 0 1
Jack o' Pumpkin 0 0 1
Jasmine 0 0 1
Jellopy 0 0 1
Lantern 0 0 1
Large Jellopy 0 0 1
Lava 0 0 1
Live Coal 0 0 1
Manacles 0 0 1
Mane 0 0 1
Maneater Blossom 0 0 1
Maneater Root 0 0 1
Mantis Scythe 0 0 1
Matchstick 0 0 1
Meat 0 0 1
Memento 0 0 1
Metal Fragment 0 0 1
Milk 0 0 1
Mould Powder 0 0 1
Mole Claw 0 0 1
Mole Whiskers 0 0 1
Monster's Feed 0 0 1
Moth Dust 0 0 1
Mother's Letter 0 0 1
Moth Wings 0 0 1
Mud Lump 0 0 1
Mushroom Spore 0 0 1
Needle of Alarm 0 0 1
Nightmare 0 0 1
Nine Tails 0 0 1
Nipper 0 0 1
Nose Ring 0 0 1
Nut Shell 0 0 1
Ogre Tooth 0 0 1
Oil Paper 0 0 1
Old Frying Pan 0 0 1
Old Shuriken 0 0 1
Orc Claw 0 0 1
Orcish Voucher 0 0 1
Orc's Fang 0 0 1
Osiris Doll 0 0 1
PecoPeco Feather 0 0 1
PecoPeco Food 0 0 1
Pencil Case 0 0 1
Phracon 0 0 1
Piece of Bamboo 0 0 1
Piece of Egg Shell 0 0 1
Piece of Shield 0 0 1
Pointed Scale 0 0 1
Poisonous Powder 0 0 1
Poisonous Toad Skin 0 0 1
Poison Spore 0 0 1
Porcupine Quill 0 0 1
Poring Doll 0 0 1
Powder of Butterfly 0 0 1
Pumpkin 0 0 1
Puppet 0 0 1
Raccoon Leaf 0 0 1
Racoon Doll 0 0 1
Ragnarok T-shirt 0 0 1
Rainbow Shell 0 0 1
Rat Tail 0 0 1
Raw Fish 0 0 1
Red Frame 0 0 1
#Red Stocking 0 0 1
Reins 0 0 1
Reptile Tongue 0 0 1
Resin 0 0 1
Rice Cake 0 0 1
Rocker Doll 0 0 1
Root of Stone 0 0 1
Rotten Bandage 0 0 1
Rouge 0 0 1
Round Shell 0 0 1
Sand Clump 0 0 1
Scale Shell 0 0 1
#Scell 0 0 1
Scorpion Claw 0 0 1
Scorpion Nipper 0 0 1
Scorpion Tail 0 0 1
Sea-otter Fur 0 0 1
Sharp Leaf 0 0 1
Sharp Paper 0 0 1
Sharp scale 0 0 1
Shell 0 0 1
Shining Scale 0 0 1
Shining Spear Blade 0 0 1
Shoot 0 0 1
Short Daenggie 0 0 1
Silk Mat 0 0 1
Single Cell 0 0 1
Skel-Bone 0 0 1
Skull 0 0 1
Slick Paper 0 0 1
Snail's Shell 0 0 1
Snake Scale 0 0 1
Soft Apron 0 0 1
Solid Shell 0 0 1
Solid Trunk 0 0 1
Songpyun 0 0 1
Spawn 0 0 1
Spoon Stub 0 0 1
Spore Doll 0 0 1
Squid Ink 0 0 1
Stem 0 0 1
Sticky Mucus 0 0 1
Sticky Webfoot 0 0 1
Stiff Horn 0 0 1
Stinky Scale 0 0 1
Stone 0 0 1
Stone Fragment 0 0 1
Stone Heart 0 0 1
Sushi 0 0 1
Tail of Steel Scorpion 0 0 1
Talon 0 0 1
Tattered Clothes 0 0 1
Tendon 0 0 1
Tengu Nose 0 0 1
Tentacle 0 0 1
Tiger Skin 0 0 1
Tongue 0 0 1
Tooth of Bat 0 0 1
Tough Scalelike Stem 0 0 1
Tree Root 0 0 1
#Tribal Solidarity 0 0 1
Turtle Shell 0 0 1
Venom Canine 0 0 1
Wedding Bouquet 0 0 1
Wing of Dragonfly 0 0 1
Wing of Red Bat 0 0 1
Witherless Rose 0 0 1
Wolf Claw 0 0 1
Worm Peeling 0 0 1
Worn-out Kimono 0 0 1
Worn Out Page 0 0 1
Worn-out Prison Uniform 0 0 1
Yam 0 0 1
Yarn 0 0 1
Yellow Plate 0 0 1
Young Twig 0 0 1
Yoyo Doll 0 0 1
Yoyo Tail 0 0 1
#Zargon 0 0 1
Zenorc's Fang 0 0 1
##### UNSTORAGEABLE ITEMS #####
# Archer Mercenary Summon Scroll Level 1
# Archer Mercenary Summon Scroll Level 2
# Archer Mercenary Summon Scroll Level 3
# Archer Mercenary Summon Scroll Level 4
# Archer Mercenary Summon Scroll Level 5
# Archer Mercenary Summon Scroll Level 6
# Archer Mercenary Summon Scroll Level 7
# Archer Mercenary Summon Scroll Level 8
# Archer Mercenary Summon Scroll Level 9
# Archer Mercenary Summon Scroll Level 10
# Swordsman Mercenary Summon Scroll Level 1
# Swordsman Mercenary Summon Scroll Level 2
# Swordsman Mercenary Summon Scroll Level 3
# Swordsman Mercenary Summon Scroll Level 4
# Swordsman Mercenary Summon Scroll Level 5
# Swordsman Mercenary Summon Scroll Level 6
# Swordsman Mercenary Summon Scroll Level 7
# Swordsman Mercenary Summon Scroll Level 8
# Swordsman Mercenary Summon Scroll Level 9
# Swordsman Mercenary Summon Scroll Level 10
# Spearman Mercenary Summon Scroll Level 1
# Spearman Mercenary Summon Scroll Level 2
# Spearman Mercenary Summon Scroll Level 3
# Spearman Mercenary Summon Scroll Level 4
# Spearman Mercenary Summon Scroll Level 5
# Spearman Mercenary Summon Scroll Level 6
# Spearman Mercenary Summon Scroll Level 7
# Spearman Mercenary Summon Scroll Level 8
# Spearman Mercenary Summon Scroll Level 9
# Spearman Mercenary Summon Scroll Level 10
ACHO QUE CONFIGUREI CERTINHO!!! Se algo estiver errado favor informar!!! :D
Clique aqui e adquira suas medalhas
Link para o comentário
Compartilhar em outros sites
2 respostass a esta questão
Posts Recomendados